Company
|
99 Speedmart Sdn Bhd
|
(Old Logo Folder) |
Status | Active | |
Mship Cat | Ahli Biasa | |
Mship Type | Franchisor | |
Brand Name | 99 Speedmart | |
Product Cat | Retail | |
Nature of Biz | Kedai Serbanika | |
ROF Date | 2000-11-07 | |
Mship Date | 2001-06-19 | |
Mship Num |
OFO-0601-01-RET
99-speedmart.gif
|
|
Tel | 03-3362 6863 | |
Fax | 03-33626573 | |
admin99@streamyx.com; turch99@streamyx.com; sauchan.leong@99speedmart.com.my |
||
Email (Unofficial) | ||
Website | www.99speedmart.com.my | |
Segment | BadanPerniagaan / ROF | |
Address (View Archive) |
Lot PT 2811, Jalan Angsa, Taman Berkeley, 41150 Klang Selangor Darul Ehsan |
|
Remark | updated 21/7/09 Voucher 2018 – RM400 Available Not offer franchise package last 3 years.(2016-2018) |
Date
|
History: Past Events
|
Note
|
|
No Record |
Year | Invoice Sent | Payment Received | Info | |
1. | 2023 | |||
2. | 2022 | sent, 2022-03-04, 2000.00 | received, 2022-03-31, 2000.00 | TRANSFER, Receipt:OR15848, I22-FEE0003 |
3. | 2021 | sent, 2021-01-11, 2000.00 | received, 2021-04-19, 2000.00 | TRANSFER, Receipt:OR14749, I21-FEE0001 |
4. | 2020 | sent, 2020-01-03, 2000.00 | received, 2020-01-30, 2000.00 | TRANSFER, Receipt:OR14258, I20-FEE0001 |
5. | 2019 | sent, 2019-01-03, 2000.00 | received, 2019-01-28, 2000.00 | TRANSFER, Receipt:OR11769, I19-FEE0001 |
6. | 2018 | sent, 2018-01-03, 2120.00 | received, 2018-01-15, 2120.00 | TRANSFER, Receipt:OR 11011 |
7. | 2017 | sent, 2017-01-03, 2120.00 | received, 2017-06-13, 2120.00 | TRANSFER, Receipt:OR5814 |
8. | 2016 | sent, 2016-01-21, 2120.00 | received, 2016-05-05, 2120.00 | TRANSFER |
9. | 2015 | sent, 2015-01-12, 2000.00 | received, 2015-02-04, 2000.00 | BANK IN |
10. | 2014 | sent, 2014-01-25, 2000.00 | received, 2014-02-13, 2000.00 | MBB 642229 |
11. | 2013 | sent, 2013-01-18, 2000.00 | received, 2013-03-15, 2000.00 | MBB, 429645 |
12. | 2012 | sent, 2012-01-25, 2000.00 | received, 2012-03-21, 2000.00 | MBB, 178285 |
13. | 2011 | sent, 2010-12-13, 2000.00 | received, 2011-01-04, 2000.00 | HLB, 865809 |
14. | 2010 | sent, 2010-01-05, 2000.00 | received, 2010-01-12, 2000.00 | HLB, 466373 |
15. | 2009 | sent, 2009-01-04, 2000.00 | received, 2009-03-03, 2000.00 | BANK IN, 49251574 |
16. | 2008 | sent, 2008-01-08, 2000.00 | received, 2008-04-03, 2000.00 | PBB 076810 |
17. | 2007 | sent, 2007-01-02, 2000.00 | received, 2007-01-22, 2000.00 | BCB, 35068511 |
18. | 2006 | sent, 2006-01-02, 2000.00 | received, 2006-04-13, 2000.00 | BCB, 110314 |
19. | 2005 | sent, 2005-01-02, 2000.00 | received, 2005-03-29, 2000.00 | MBB, 643438 |
20. | 2004 | sent, 2004-01-02, 2000.00 | received, 2004-04-29, 2000.00 | SC, 502392 |
21. | 2003 | sent, 2003-01-02, 2000.00 | received, 2003-03-07, 2000.00 | HLB, 471113 |
22. | 2002 | sent, 2002-01-02, 2000.00 | received, 2000.00 | |
23. | 2001 | sent, 2001-01-02, 2000.00 | received, 2000.00 | |
Total Invoice: RM 44,360.00 | Total Received: RM 44,360.00 | Balance: 0.00 |
Action | Remark | Date | |
1. | Post invoice, SOA0118 & email -Jan18 | Finance Unit | 29/Jan/2018 4:00pm |
2. | Post invoice, voucher, SOA0117 – 17/02/2017 | Finance Unit | 17/Feb/2017 4:15pm |
3. | Fax Invoice 2017 – 03/01/2017 | Finance Unit | 17/Feb/2017 3:25pm |
4. | MFA Video Conferencing Services under EFD Program | 18/Mar/2016 11:48am | |
5. | Email Circulation for Seats Are Selling Fast! – Book Now! IFM Certification Course | 10/Mar/2016 2:23pm | |
6. | Invitation to FIM2016 | 07/Mar/2016 5:30pm | |
7. | Send Invitation to Participate in Briefing Session on EFDP & SEF | 12/Feb/2016 2:27pm | |
8. | Send Email CO on 29/1/2016 | 12/Feb/2016 2:27pm |
EMBI Officer
Person
Franchise Package