| PACKAGE | TYPE OF SPACE | MEMBERS (RM) | NON-MEMBERS (RM) | INTERNATIONAL (USD) |
|---|---|---|---|---|
| EXCLUSIVE | Raw Space,(min 18 sq.m) | 17,000 | 22,500 | 5,600 |
| Shell Scheme,(min 9 sq.m) | 12,500 | 16,000 | 4,000 | |
| STANDARD | Raw Space,(min 18 sq.m) | 15,000 | 20,000 | 5,000 |
| Shell Scheme,(min 9 sq.m) | 10,500 | 13,500 | 3,400 | |
| JUNIOR | Shell Scheme | 5,300 | 6,250 | – |













































